Mesti ada paypal Account,kalau xder just klik kat sini..untuk register Account PayPal,bagi yang dah ada account paypal,just start your acme terus..
https://www.paypal.com/my/mrb/pal=F4T3A9C7MC4YA
kat sini senarai debit kad/kredit kad yang boleh digunakan di MALAYSIA..
http://www.incomestreamunlimited.ws/tutorial/step1/
1).Klik Kat sini..starting your acme
https://acme-people-search.com/signup.php?ref=1252708109BCBE
Macam mana diorang boleh bayar USD125...senang aje...
1. 30% org bila buat search sama ade dekat Google atau Yahoo adalah melibatkan Pencarian Orang...contohnya....bila kita gie yahoo search...kita taip Siti Nurhaliza...itu dah dikira Pencarian orang atau "people search related"
2. So, bila kita join kita akan dpt 1 automated people search engine..
3. Kita akan dapat komisyen affiliate drpd 7 program yg berbeza.
4. macam mana diorg bayar ialah....bila org buat search...program ini akan dibayar oleh google dan yahoo.etc...so lagi ramai lagi org join lagi banyak kita akan dibayar...katakan awak masuk...awak akan dibayar bile org buat search dekat awaknye link...pembuat program ni juga akan dibayar a certain amount of commisison...kira 2nd tier commision..so lg ramai org join..lagi banyak duit dia dapat...sebab tu dia berani kasi USD125 tu free..under
5. Itu tak campur lg dengan duit yg kita boleh dapat dr referal kita...USD 5-30 PER REFERAL
6. Kat sini juga ada live forum yg mana kita akan disupport sepenuhnya utk berjaya dlm bidang nie..
So..jgn tunggu lagi...sertailah skrg..
Benda free..
Dapat dlm RM450...conversion rate at 3.5.
https://acme-people-search.com/signup.php?ref=1252708109BCBE
ini bukti saya dah dpt usd 125
dan pending usd65
Payment Legend:
= Potential Payment
= Pending Payment
= Approved Payment
= Processed Payment




# | Username | Sign-Up Date and Time | Sign-Up IP Address | Step 1 30 days | Step 2 45 days | Step 3 65 days | Last Step-Up Date and Time | Last Step-Up IP Address |
1 | 1254591114PLZO | 03-Oct-2009 13:31:54 | 124.13.163.57 | + $5.00 | + $10.00 | + $15.00 | 03-Oct-2009 13:49:28 | 124.13.163.57 |
2 | 1254578667UDZP | Awaiting Confirmation | - | - | - | - | - | - |
3 | 1254578491CGIC | Awaiting Confirmation | - | - | - | - | - | - |
4 | 1254577210IRTJ | 03-Oct-2009 09:40:10 | 124.13.163.51 | + $5.00 | + $10.00 | + $15.00 | 03-Oct-2009 09:57:40 | 124.13.163.51 |
5 | 1254566995LSOL | 03-Oct-2009 06:49:55 | 115.133.236.220 | + $5.00 | + $10.00 | + $15.00 | 03-Oct-2009 07:58:34 | 115.133.236.220 |
6 | 1254460027KGUT | 02-Oct-2009 01:07:07 | 121.121.132.136 | + $5.00 | + $10.00 | + $15.00 | No Eligible Steps Yet | N/A |
7 | 1254392316XMII | Awaiting Confirmation | - | - | - | - | - | - |
8 | 1254368228DAAZ | Awaiting Confirmation | - | - | - | - | - | - |
9 | 1254332085KFKT | Awaiting Confirmation | - | - | - | - | - | - |
10 | 1254284827KHNN | Awaiting Confirmation | - | - | - | - | - | - |
11 | 1254250716JDME | Awaiting Confirmation | - | - | - | - | - | - |
12 | 1254203976OHOR | 29-Sep-2009 01:59:36 | 219.95.107.25 | + $5.00 | + $10.00 | + $15.00 | 29-Sep-2009 02:40:37 | 219.95.107.25 |
13 | 1254197221GZYC | 29-Sep-2009 00:07:01 | 115.134.194.128 | + $5.00 | + $10.00 | + $15.00 | No Eligible Steps Yet | N/A |
14 | 1254185302FXSY | 28-Sep-2009 20:48:22 | 60.52.142.81 | + $5.00 | + $10.00 | + $15.00 | 02-Oct-2009 02:45:39 | 60.52.142.81 |
15 | 1254121402GLSF | 28-Sep-2009 03:03:22 | 219.93.21.111 | + $5.00 | + $10.00 | + $15.00 | 28-Sep-2009 04:07:18 | 219.93.21.111 |
16 | 1254104862JKXX | 27-Sep-2009 22:27:42 | 203.82.79.104 | + $5.00 | + $10.00 | + $15.00 | 27-Sep-2009 23:50:41 | 203.82.79.101 |
17 | 1254103889VDZB | 27-Sep-2009 22:11:29 | 119.40.112.12 | + $5.00 | + $10.00 | + $15.00 | 28-Sep-2009 01:21:07 | 119.40.112.12 |
18 | 1254040583YMVR | 27-Sep-2009 04:36:23 | 121.121.133.64 | + $5.00 | + $10.00 | + $15.00 | 27-Sep-2009 10:33:44 | 60.50.49.202 |
19 | 1254029815YCFF | 27-Sep-2009 01:36:55 | 60.54.16.65 | + $5.00 | + $10.00 | + $15.00 | No Eligible Steps Yet | N/A |
20 | 1253890873AGJO | 25-Sep-2009 11:01:13 | 60.53.55.236 | + $5.00 | GDI | + $15.00 | 03-Oct-2009 13:13:44 | 124.13.163.57 |
21 | 1253812175EPGV | 24-Sep-2009 13:09:35 | 60.53.55.236 | + $5.00 | GDI | + $15.00 | 26-Sep-2009 15:38:09 | 120.141.152.92 |
22 | 1253148454MSRT | 16-Sep-2009 20:47:34 | 120.141.152.92 | + $5.00 | GDI | + $15.00 | 30-Sep-2009 01:52:01 | 120.141.152.92 |
23 | 1253135387PBCO | 16-Sep-2009 17:09:47 | 120.141.152.92 | + $5.00 | + $10.00 | + $15.00 | 16-Sep-2009 20:07:32 | 120.141.152.92 |
Conversion Rate and Referral Quality To Date: 80% of all referral fees will be held in reserve if your Referral Qualities for both Step 2 AND Step 3 are rated 'Poor' on the next payment date. | 81.25% Great | 0.00% Poor | 0.00% Poor | |||||
Referral Fees Earned Per Step: | $0.00 | $0.00 | $0.00 | All Steps: | $0.00 | |||
Held in Reserve for Step 2 and Step 3 Referral Qualities of 'Poor' (80%): | ($0.00) | |||||||
Guaranteed Commission: | $125.00 | |||||||
Payable Account Balance: | $125.00 |
Referral Fees will be sent using PayPal to this email address on the 14th and 28th of each month (or the next business day if the 14th or 28th fall on a weekend or a U.S. holiday). For Referral Fees to be sent, your Account Balance on the 14th and 28th must be at least $200 (including bonuses) AND your IRS Form W-9 or W-8 must beon file here. By submitting your W-9 or W-8 form, you are accepting the terms of my Referral Program Agreement.
ini adalah panduan pendaftaaran acme
http://www.incomestreamunlimited.ws/tutorial/step4/
Total yang saya lakukan dalam sehari adalah $125+$75 = $200
Ini peluang bisnes yang patut diceburi oleh semua orang.
Anda diberi peluang mencuba bisnes ini sebelum membayar
apa-apa kepada syarikat.
Sebagai bukti, kami yang membayar anda untuk memulakan bisnes.
Sesiapa sahaja dapat lakukannya, anda juga dapat lakukannya!
Sebab apa? Ia PERCUMA! PERCUMA! PERCUMA! PERCUMA!
Ini bukti kami dibayar oleh Tissa ke akaun PayPal.
jika ada masalah blh email atau ym
dberjayagroup@gmail.com
YM: mazedy_x
No comments:
Post a Comment